A2 | Available One and Two Bedroom Apartments Near Brentwood
A2
1 Bed 1 Bath 705 sq. ft.
Starting at $1,255
The security deposit is due within 3 days of application approval.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1909 | $1,285 | $500 | Available Now | |
|
||||
# 1810 | $1,270 | $500 | Available Now | |
|
||||
# 1606 | $1,255 | $500 | Available Now | |
|
||||
# 605 | $1,370 | $500 | Available Now | |
|
||||
# 1622 | $1,270 | $500 | Available Now | |
|
||||
# 1610 | $1,255 | $500 | Available Now | |
|
||||
# 625 | $1,255 | $500 | Available Now | |
|
||||
# 305 | $1,295 | $500 | Available Now | |
|
||||
# 621 | $1,320 | $500 | Oct 11, 2024 | |
|
||||
# 1919 | $1,260 | $500 | Oct 12, 2024 | |
|
||||
# 601 | $1,295 | $500 | Oct 25, 2024 | |
|
||||
# 602 | $1,255 | $500 | Oct 26, 2024 | |
|
||||
# 1623 | $1,310 | $500 | Nov 09, 2024 | |
|
||||
# 616 | $1,265 | $500 | Nov 15, 2024 | |
|
||||
# 1817 | $1,310 | $500 | Nov 21, 2024 | |
|
||||
# 1907 | $1,295 | $500 | Nov 30, 2024 | |
|
||||
# 306 | $1,255 | $500 | Nov 30, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.